Hickam Division
Team Name | Score |
University – Team 2 | 2 |
Bluefield – Team 1 | 8 |
Clay County – Team 1 | 6 |
Fairmont Senior – Team 1 | 4 |
Oak Glen – Team 1 | 2 |
Grafton – Team 1 | 8 |
Weaver Division
Team Name | Score |
Fairmont Senior – Team 2 | 0 |
Morgantown – Team 1 | 10 |
Saint Albans – Team 1 | 2 |
Oak Hill – Team 1 | 8 |
Herbert Hoover – Team 1 | 4 |
PikeView – Team 1 | 6 |
Nash Division
Team Name | Score |
Ripley – Team 1 | 2 |
Parkersburg – Team 2 | 6 |
G. Washington – Team 1 | 10 |
John Marshall – Team 1 | 0 |
Woodrow Wilson – Team 1 | 4 |
Wheeling Park – Team 1 | 8 |
Yeager Division
Team Name | Score |
PikeView – Team 2 | 3 |
Huntington – Team 1 | 8 |
Parkersburg – Team 1 | 3 |
Oak Hill – Team 2 | 0 |
University – Team 1 | 6 |
Morgantown – Team 2 | 10 |
Two points are awarded for a match victory; One point for a match tie; Zero points for a match loss.