Nash / Weaver Division
| Team Name | Score |
| Triadelphia – Team 2 | 2 |
| Belington – Team 1 | 2 |
| John Adams – Team 1 | 10 |
| Bridge Street – Team 1 | 8 |
| St. Francis – Team 1 | 10 |
| Mountaineer – Team 2 | 8 |
| Sherrard – Team 2 | 2 |
| Suncrest – Team 1 | 14 |
Yeager / Hickam Division
| Team Name | Score |
| Sherrard – Team 1 | 6 |
| Fayetteville – Team 1 | 2 |
| Belington – Team 2 | 2 |
| Bridge Street – Team 2 | 6 |
| Williamstown – Team 1 | 8 |
| Mountaineer – Team 1 | 6 |
| Suncrest – Team 2 | 14 |
| Triadelphia – Team 1 | 12 |
Two points are awarded for a match victory; One point for a match tie; Zero points for a match loss.
