Division ONE
Team Name | Score |
Clay County – Team 1 | 4 |
2. Woodrow Wilson – Team 2 | 8 |
Liberty – Team 1 | 0 |
Nicholas County – Team 1 | 4 |
Central Catholic – Team 1 | 4 |
1. George Washington – Team 1 | 10 |
Division THREE
Team Name | Score |
1. Morgantown – Team 2 | 10 |
2. Oak Glen – Team 1 | 6 |
University – Team 2 | 4 |
Williamstown – Team 1 | 4 |
Princeton Senior – Team 1 | 4 |
Ravenswood – Team 1 | 2 |
Division TWO
Team Name | Score |
Ripley – Team 1 | 4 |
1. Oak Hill – Team 1 | 8 |
2. Wheeling Park – Team 1 | 6 |
Woodrow Wilson – Team 1 | 2 |
The Linsly School – Team 1 | 6 |
Clay County – Team 2 | 2 |
Division FOUR
Team Name | Score |
Bluefield – Team 1 | 4 |
University – Team 1 | 4 |
Bridgeport – Team 1 | 1 |
2. Oak Glen – Team 2 | 8 |
1. Morgantown – Team 1 | 10 |
Parkersburg – Team 1 | 3 |
Two points are awarded for a match victory; One point for a match tie; Zero points for a match loss.
The TWO Division winners will be highlighted and move on.