Division ONE
| Team Name | Score |
| #1 Morgantown – Team 1 | 8 |
| University – Team 1 | 4 |
| The Linsly School – Team 1 | 0 |
| Wheeling Park – Team 1 | 2 |
| #2 Parkersburg – Team 1 | 6 |
Division TWO
| Team Name | Score |
| #1 Morgantown – Team 2 | 8 |
| The Linsly School – Team 2 | 3 |
| University – Team 2 | 3 |
| #2 George Washington – Team 1 | 3 |
| Central Catholic – Team 1 | 3 |
Two points are awarded for a match victory; One point for a match tie; Zero points for a match loss.
